Description
Performance of 11KV
| Test | Requirement |
| Power frequency withstand voltage 1min | 45kV,No flashover, no breakdown |
| Partial discharge | ≤10PC at 13kV |
| Heating cycles in air | 22kV.Heating cycle at least 8h, 95℃-100℃ at least 2h, natural cooling at least 3h, total 60 heating cycles |
| Impluse voltage (peak) | 105kV,No flashover, no breakdown |
| Negative DC voltage 15 min | 52kV, No flashover, no breakdown |
| Power frequency withstand voltage 4h | 35kV, No flashover, no breakdown |
Performance of 20KV
| Test | Requirement |
| Power frequency withstand voltage 1min | 75kV,No flashover, no breakdown |
| Partial discharge | ≤10PC at 27kV |
| Heating cycles in air | 45kV.Heating cycle at least 8h, 95℃-100℃ at least 2h, natural cooling at least 3h, total 60 heating cycles |
| Impluse voltage (peak) | 170kV,No flashover, no breakdown |
| Negative DC voltage 15 min | 108kV, No flashover, no breakdown |
| Power frequency withstand voltage 4h | 72kV, No flashover, no breakdown |
Performance of 35KV
| Test | Requirement |
| Indoor moisture | 32.5kV,300h,No flashover, no breakdown |
| Outdoor salt fog | 32.5kV,1000h,No flashover, no breakdown |
| Partial discharge | ≤10PC at 45kV |
| Heating cycles in air | 65kV.Heating cycle at least 8h, 95℃-100℃ at least 2h, natural cooling at least 3h, total 60 heating cycles |
| AC voltage withstand 1min | 104kV, No flashover, no breakdown |
| DC voltage withstand 15min | 104kV, No flashover, no breakdown |
| AC voltage withstand 5min | 117kV, No flashover, no breakdown |
| Impluse voltage (peak) | 200kV,No flashover, no breakdown |

Reviews
There are no reviews yet.