Description
corruption.

| Code | Product of the assembled fitting | Mode | Connecting type | Numbers of the conductor |
| DB01 | Zinc Oxide Lightning Arrester | LT10-DB01A | The lateral | One piece |
| DB02 | Zinc Oxide Lightning Arrester | LT10-DB02B | The normal | One piece |
| DB03 | Valve Type Lightning Arrester | LT10-DB03C | The normal | One piece |
| DB04 | Zinc Oxide Lightning Arrester | LT10-DB04B | The leaned | One piece |
| M01 | Bus-bar | LT10-M01A | The lateral | Bus-bar Specification |
| M02 | Bus-bar | LT10-M02B | The leaned | Bus-bar Specification |
Note:Special specifications can be produced according to the requirements of clients.

| Code | Product of the assembled fitting | Mode | Connecting type | Numbers of the conductor |
| G01 | No. 3,4 Equipment clamp 90° | LT10-G01B | The leaned | 1×35mm²-240mm² |
| G02 | No. 3,4 Equipment clamp 90° | LT10-G02B | The leaned | 1×35mm²-240mm² |
| G03 | Oil-immersed transformer clamp of one hole | LT10-G03C | The normal | 1×35mm²-240mm² |
| G04 | Oil-immersed transformer clamp of M16 hole or less | LT10-G04C | The normal | 1×35mm²-240mm² |
| G05 | No. 3,4 Equipment clamp 90° | LT10-G05B | The leaned | 1×35mm²-240mm² |
| G06 | No. 1,2 Equipment clamp 90° | LT10-G06B | The leaned | 1×35mm²-240mm² |
| G07 | No. 3,4 Equipment clamp 90° | LT10-G07B | The leaned | 1×35mm²-240mm² |
| G08 | Three poles of measuring box | LT10-G08A | The lateral | 1×35mm²-240mm² |
| G09 | No. 3,4 Equipment clamp 0° | LT10-G09C | The normal | 1×35mm²-240mm² |
| DL3-1 | Cut-out Switch | LT10-GL3-1A | The lateral | 1×35mm²-240mm² |
| DL3-2 | Cut-out Switch | LT10-GL3-2B | The lateral | 1×35mm²-240mm² |
| DL4-1 | Cut-out Switch | LT10-GL4-1A | The lateral | 1×35mm²-240mm² |
| DL4-2 | Cut-out Switch | LT10-GL4-2B | The lateral | 1×35mm²-240mm² |

| Code | Product of the assembled fitting | Mode | Connecting type | Numbers of the conductor |
| G01 | No. 3,4 Equipment clamp 90° | LT10-G01B | The leaned | 1×35mm²-240mm² |
| G02 | No. 3,4 Equipment clamp 90° | LT10-G02B | The leaned | 1×35mm²-240mm² |
| G03 | Oil-immersed transformer clamp of one hole | LT10-G03C | The normal | 1×35mm²-240mm² |
| G04 | Oil-immersed transformer clamp of M16 hole or less | LT10-G04C | The normal | 1×35mm²-240mm² |
| G05 | No. 3,4 Equipment clamp 90° | LT10-G05B | The leaned | 1×35mm²-240mm² |
| G06 | No. 1,2 Equipment clamp 90° | LT10-G06B | The leaned | 1×35mm²-240mm² |
| G07 | No. 3,4 Equipment clamp 90° | LT10-G07B | The leaned | 1×35mm²-240mm² |
| G08 | Three poles of measuring box | LT10-G08A | The lateral | 1×35mm²-240mm² |
| G09 | No. 3,4 Equipment clamp 0° | LT10-G09C | The normal | 1×35mm²-240mm² |
| DL3-1 | Cut-out Switch | LT10-GL3-1A | The lateral | 1×35mm²-240mm² |
| DL3-2 | Cut-out Switch | LT10-GL3-2B | The lateral | 1×35mm²-240mm² |
| DL4-1 | Cut-out Switch | LT10-GL4-1A | The lateral | 1×35mm²-240mm² |
| DL4-2 | Cut-out Switch | LT10-GL4-2B | The lateral | 1×35mm²-240mm² |

| Code | Product of the assembled fitting | Mode | Connecting type | Numbers of the conductor |
| D01 | Connectiing Terminal | LT10-D01A | The lateral | 1×35mm²-240mm² |
| D02 | Connectiing Terminal | LT10-D02A | The lateral | 1×35mm²-240mm² |
| D03 | Connectiing Terminal | LT10-D03A | The lateral | 1×35mm²-240mm² |
| D04 | Connectiing Terminal | LT10-D04B | The leaned | 1×35mm²-240mm² |
| D05 | Connectiing Terminal | LT10-D05A | The lateral | 1×35mm²-240mm² |
| D06 | Connectiing Terminal | LT10-D06A | The lateral | 1×35mm²-240mm² |
| D07 | Connectiing Terminal | LT10-D07A | The lateral | 1×35mm²-240mm² |
| D08 | Connectiing Terminal | LT10-D08B | The leaned | 1×35mm²-240mm² |
| D09 | Connectiing Terminal | LT10-D09A | The lateral | 1×35mm²-240mm² |

Reviews
There are no reviews yet.