Description
Item No. | ANSI Bolt | Bolt Hole Dia.d2(mm) | Dimensions | Note | |||||
B | L | F | H | D | d | ||||
1.25-3 | #4 | 3.2 | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 | Size of cable:0.5-1.5mm2(American standard 22-16) Max.Current:Imax=19A |
RNB 1.25-3.5S | #6 | 3.7 | 5.7 | 12.6 | 4.95 | ||||
RNB 1.25-3.5M | #6 | 3.7 | 6.6 | 14.4 | 6.3 | ||||
RNB 1.25-3.5L | #6 | 3.7 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-4S | #8 | 4.3 | 6.6 | 14.4 | 6.3 | ||||
RNB 1.25-4L | #8 | 4.3 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-5 | #10 | 5.3 | 8.0 | 15.8 | 7.0 | ||||
RNB 1.25-6 | 1/4 | 6.5 | 11.6 | 21.8 | 11.1 | ||||
RNB 1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | ||||
RNB 1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 13.6 | ||||
RNB 2-3 | #4 | 3.2 | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 | Size of cable:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A |
RNB 2-3.5S | #6 | 3.7 | 6.6 | 12.3 | 4.3 | ||||
RNB 2-3.5M | #6 | 3.7 | 6.6 | 16.0 | 7.0 | ||||
RNB 2-3.5L | #6 | 3.7 | 8.5 | 16.8 | 7.75 | ||||
RNB 2-4S | #8 | 4.3 | 6.6 | 16.0 | 7.0 | ||||
RNB 2-4L | #8 | 4.3 | 8.5 | 16.8 | 7.75 | ||||
RNB 2-5S | #10 | 5.3 | 8.5 | 16.8 | 7.75 | ||||
RNB 2-5L | #10 | 5.3 | 9.5 | 16.8 | 7.25 | ||||
RNB 2-6 | 1/4 | 6.5 | 12.0 | 21.8 | 11.0 | ||||
RNB 2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | ||||
RNB 2-10 | 3/8 | 10.5 | 136. | 25.5 | 13.9 | ||||
RNB 2-12 | 1/2 | 13.0 | 19.2 | 3.1 | 16.5 | ||||
RNB3.5-4 | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 | Size of cable:2.5-4mm2(American standard14-12) Max.Current:Imax=36A |
RNB3.5-5S | #10 | 5.3 | 8.0 | 18.0 | 7.7 | ||||
RNB3.5-5L | #10 | 5.3 | 12.0 | 21.4 | 7.7 | ||||
RNB3.5-6 | 1/4 | 6.5 | 12.0 | 21.4 | 7.7 | ||||
RNB5.5-3.5 | #6 | 3.7 | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 | Size of cable:4-6mm2(American standard12-10) Max.Current:Imax=48A |
RNB5.5-4S | #8 | 4.3 | 7.2 | 15.7 | 5.9 | ||||
RNB5.5-4L | #8 | 4.3 | 9.5 | 19.8 | 8.3 | ||||
RNB5.5-5 | #10 | 5.3 | 9.5 | 19.8 | 8.3 | ||||
RNB5.5-6 | 1/4 | 6.5 | 12.0 | 25.8 | 13.0 | ||||
RNB5.5-8 | 5/16 | 8.4 | 15.0 | 28.0 | 13.7 | ||||
RNB5.5-10 | 3/8 | 10.5 | 15.0 | 28.0 | 13.7 | ||||
RNB5.5-12 | 1/2 | 13.0 | 19.2 | 32.4 | 16.0 | ||||
RNB8-4 | #8 | 4.3 | 8.8 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 | Size of cable:6-10mm2(American standard 8) Max.Current:Imax=62A |
RNB8-5S | #10 | 5.3 | 8.8 | 23.8 | 11.1 | ||||
RNB8-5M | #10 | 5.3 | 12.0 | 23.8 | 9.3 | ||||
RNB8-5L | #10 | 5.3 | 15.0 | 29.8 | 13.8 | ||||
RNB8-6S | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | ||||
RNB8-6L | 1/4 | 6.4 | 15.0 | 29.8 | 13.8 | ||||
RNB8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 13.8 | ||||
RNB8-10 | 3/8 | 10.5 | 15.0 | 29.38 | 13.8 | ||||
RNB8-12 | 1/2 | 13.0 | 20.0 | 33.5 | 15.0 | ||||
RNB14-4 | #8 | 4.3 | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 | Size of cable:10-16mm2(American standard 6) Max.Current:Imax=88A |
RNB14-5 | #10 | 5.3 | 12.0 | 29.8 | 13.3 | ||||
RNB14-6S | 1/4 | 6.4 | 12.0 | 29.8 | 13.3 | ||||
RNB14-6L | 1/4 | 6.4 | 16.0 | 32.8 | 13.3 | ||||
RNB14-8 | 5/16 | 8.4 | 16.0 | 32.8 | 14.5 | ||||
RNB14-10 | 3/8 | 10.5 | 16.0 | 32.8 | 14.5 | ||||
RNB14-12 | 1/2 | 13.0 | 22.0 | 41.0 | 19.5 | ||||
RNB22-5S | #10 | 5.3 | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 | Size of cable:16-25mm2(American standard 4) Max.Current:Imax=115A |
RNB22-5L | #10 | 5.3 | 16.35 | 33.7 | 13.5 | ||||
RNB22-6S | 1/4 | 6.4 | 12.2 | 33.2 | 14.5 | ||||
RNB22-6L | 1/4 | 6.4 | 6.5 | 33.7 | 13.5 | ||||
RNB22-8 | 5/16 | 8.4 | 16.5 | 33.7 | 13.5 | ||||
RNB22-10 | 3/8 | 10.5 | 16.5 | 33.7 | 13.5 | ||||
RNB22-11 | 7/16 | 11.5 | 22.0 | 42.5 | 19.5 | ||||
RNB22-12 | 1/2 | 13.0 | 22.0 | 42.5 | 19.5 | ||||
RNB38-5S | #10 | 5.3 | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 | Size of cable:35-50mm2(American standard 2) Max.Current:Imax=160A |
RNB38-5L | 1/4 | 6.4 | 15.3 | 39.0 | 18.3 | ||||
RNB38-8S | 5/16 | 8.4 | 15.3 | 39.0 | 18.3 | ||||
RNB38-8L | 5/16 | 8.4 | 22.0 | 42.7 | 17.7 | ||||
RNB38-10S | 3/8 | 10.5 | 15.3 | 39.0 | 18.3 | ||||
RNB38-10L | 3/8 | 10.5 | 22.0 | 42.7 | 17.7 | ||||
RNB38-11 | 7/16 | 11.5 | 22.0 | 42.7 | 17.7 | ||||
RNB38-12 | 1/2 | 13.0 | 22.0 | 42.7 | 17.7 |
Reviews
There are no reviews yet.