Description

| Item No. | Cable range (mm) | Thread O.D. (mm) | Mounting hole diameter (mm) | Thread length GL(mm) | Joint length H(mm) | Spanner size(mm) |
| M8X1 | 5.5-2 | 8 | 8-8.2 | 5 | 16 | 12 |
| M10X1 | 6.5-3 | 10 | 10-10.2 | 7 | 19 | 14 |
| M12X1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
| M14X1.6 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
| M16X1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
| M18X1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
| M20X1.5 | 10-5 | 20 | 20-20.2 | 8 | 22 | 22 |
| M22X1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
| M24X1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
| M25X1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
| M27X1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
| M28X1.5 | 18-13 | 27 | 28-28.2 | 9 | 27 | 30 |
| M30X1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
| M32X1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
| M33X1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
| M36X1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
| M37X1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
| M40X1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
| M42X1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
| M47X1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
| M48X1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
| M50X1.5 | 38-32 | 50 | 50-50.2 | 12 | 37 | 50/55 |
| M54X1.5 | 38-32 | 54 | 54-54.2 | 12 | 38 | 57 |
| M56X1.5 | 38-32 | 56 | 56-56.2 | 12 | 38 | 57/59 |
| M60X1.5 | 44-37 | 60 | 60-60.2 | 13 | 38 | 64 |
| M63X1.5 | 44-37 | 63 | 63-63.2 | 13 | 38 | 64/68 |
| M64X1.5 | 44-37 | 64 | 64-64.2 | 13 | 38 | 64/68 |
| M72X2 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
| M75X2 | 52-42 | 75 | 75-75.2 | 15 | 42 | 77 |
| M80X2 | 62-55 | 80 | 80-80.2 | 15 | 45 | 88 |
| M88X2 | 70-65 | 88 | 88-88.2 | 15 | 45 | 94 |
| M100X2 | 84-78 | 100 | 100-100.2 | 15 | 45 | 110 |

Reviews
There are no reviews yet.