Description
Item No. | Length | Thickness(mm) | Bundle Diameter E(mm) | |
Inch | (mm) | |||
YJ-L-8×150 | 6″ | 150 | 0.35 | 38 |
YJ-L8×200 | 8″ | 200 | 0.35 | 52 |
YJ-L8×250 | 10″ | 250 | 0.35 | 68 |
YJ-L8×300 | 12″ | 300 | 0.35 | 84 |
YJ-L8×400 | 16″ | 400 | 0.35 | 114 |
YJ-L8×500 | 20″ | 500 | 0.35 | 148 |
YJ-L12×150 | 6″ | 150 | 0.35 | 38 |
YJ-L12×200 | 8″ | 200 | 0.35 | 52 |
YJ-L12×250 | 10″ | 250 | 0.35 | 68 |
YJ-L12×300 | 12″ | 300 | 0.35 | 84 |
YJ-L12×350 | 14″ | 350 | 0.35 | 103 |
YJ-L12×400 | 16″ | 400 | 0.35 | 114 |
YJ-L12×450 | 18″ | 450 | 0.35 | 118 |
YJ-L12×500 | 20″ | 500 | 0.35 | 148 |
YJ-L12×600 | 24″ | 600 | 0.35 | 178 |
YJ-L12×700 | 28″ | 700 | 0.35 | 198 |
YJ-L12×800 | 32″ | 800 | 0.35 | 240 |
YJ-L12×900 | 36″ | 900 | 0.35 | 270 |
YJ-L16×300 | 12″ | 300 | 0.35 | 84 |
YJ-L16×350 | 14″ | 350 | 0.35 | 103 |
YJ-L16×400 | 16″ | 400 | 0.35 | 114 |
YJ-L16×450 | 18″ | 450 | 0.35 | 118 |
YJ-L16×500 | 20″ | 500 | 0.35 | 148 |
YJ-L16×550 | 22″ | 550 | 0.35 | 160 |
YJ-L16×600 | 24″ | 600 | 0.35 | 178 |
YJ-L16×650 | 26″ | 650 | 0.35 | 185 |
YJ-L16×700 | 28″ | 700 | 0.35 | 198 |
YJ-L16×750 | 30″ | 750 | 0.35 | 220 |
YJ-L16×800 | 32″ | 800 | 0.35 | 240 |
YJ-L16×850 | 34″ | 850 | 0.35 | 255 |
YJ-L16×900 | 36″ | 900 | 0.35 | 270 |
YJ-L16×1000 | 40″ | 1000 | 0.35 | 305 |
Reviews
There are no reviews yet.