Description
PG Type
Item No. | Cable range (mm) | D1(mm) | D2 | Panel mounting (mm) | L1(mm) | L2(mm) | A(mm) |
PG-12 | 7.6-4.6 | 12 | M16X1.5 | 12.5 | 8.5 | 16 | 19 |
PG-16 | 10-6 | 16 | M20X1.5 | 16.5 | 15 | 19.5 | 24 |
PG-20 | 14-9 | 20 | M25X1.5 | 20.5 | 15 | 21.5 | 30 |
PG-25 | 18-13 | 25 | M31X2 | 25.5 | 15 | 24.5 | 36 |
PG-32 | 25-18 | 32 | M38X2 | 33 | 15 | 27.5 | 46 |
PG-40 | 30-24 | 40 | M46X2 | 41 | 20 | 31 | 54 |
PG-50 | 39-30 | 50 | M58X2 | 51 | 23 | 37 | 67 |
PG-63 | 48.5-40 | 63 | M72X2 | 64 | 24 | 42 | 81.5 |
Reviews
There are no reviews yet.