Description
Item No. | Dimension mm | QTY of stud | ||
b | I | AF | ||
AMB-25/95 | 24 | 65 | 13 | 2 |
AMB -35/150 | 28 | 80 | 17 | 2 |
AMB -95/240 | 33 | 125 | 19 | 4 |
AMB -120/300 | 37 | 140 | 22 | 4 |
AMB -185/400 | 42 | 170 | 22 | 6 |
AMB -500-630 | 52 | 170 | 22 | 6 |
Aluminium Connector AMB Series
• Mechanical Connector, No needs of crimping tools and the attendant operator skill.
• Only a socket spanner or a wrench is needed.
• Torque controlled sheared off bolts guarantee a good electrical contact.
• Wide application Range.
• The solid palm eliminates the ingress of moisture.
• Prefiled with jointing compound.
• Material: Aluminium Alloy
• Surface: Electro tin plated
Item No. | Dimension mm | QTY of stud | ||
b | I | AF | ||
AMB-25/95 | 24 | 65 | 13 | 2 |
AMB -35/150 | 28 | 80 | 17 | 2 |
AMB -95/240 | 33 | 125 | 19 | 4 |
AMB -120/300 | 37 | 140 | 22 | 4 |
AMB -185/400 | 42 | 170 | 22 | 6 |
AMB -500-630 | 52 | 170 | 22 | 6 |
Reviews
There are no reviews yet.