Description
Item No. | Cable spec(mm²) | Dimensions(mm) | Note | ||
D | d | L | |||
GLG16 | 16 | 11 | 6 | 65 | Material:Al≥99.9%Can be OEM |
GLG25 | 25 | 12 | 7 | 70 | |
GLG35 | 35 | 14 | 8.5 | 75 | |
GLG50 | 50 | 16 | 9.5 | 80 | |
GLG70 | 70 | 18 | 11.5 | 90 | |
GLG95 | 95 | 21 | 13.5 | 95 | |
GLG120 | 120 | 23 | 15.1 | 100 | |
GLG150 | 150 | 25 | 16.5 | 105 | |
GLG185 | 185 | 27 | 18.5 | 110 | |
GLG240 | 240 | 30 | 21 | 120 | |
GLG300 | 300 | 34 | 23 | 130 | |
GLG400 | 400 | 38 | 27 | 140 |
Reviews
There are no reviews yet.