Description
Type | Conductor Size(mm²) | Dimensions(mm) | |
L | d | ||
GLM-16 | 16 | 90.5 | 5.6 |
GLM-25 | 25 | 90.5 | 6.5 |
GLM-35 | 35 | 90.5 | 8 |
GLM-50 | 50 | 106.5 | 9 |
GLM-70 | 70 | 106.5 | 11 |
GLM-95 | 95 | 106.5 | 12.5 |
GLM-120 | 120 | 133 | 13.7 |
GLM-150 | 150 | 133 | 15.5 |
GLM-185 | 185 | 143.5 | 17 |
GLM-240 | 240 | 143.5 | 19.5 |
GLM-300 | 300 | 218 | 23.3 |
GLM-400 | 400 | 218 | 26 |
GLM-500 | 500 | 218.5 | 29.1 |
GLM-630 | 630 | 218.5 | 32.5 |
Reviews
There are no reviews yet.