Description
Item No. | Ultimate | Approx | Dimension | |||||
Strength KN. | Weight KG. | A | B | C | D | E | F | |
YJ-BSD 120 | 120 | 0.55 | 16 | 25 | 73 | 32 | 20 | 16 |
YJ-BSD 160 | 160 | 1 | 20 | 27 | 84 | 32 | 23 | 19 |
YJ-BSD 260 | 260 | 1.5 | 22 | 27 | 92 | 46 | 22 | 22 |
YJ-BSD 350 | 350 | 2.8 | 25 | 30 | 110 | 60 | 27 | 25 |
YJ-BSD 460 | 460 | 3.8 | 32 | 38 | 110 | 66 | 25 | 32 |
Reviews
There are no reviews yet.