Description

| Item No. | Steel wire | Dimension(mm) | Ultimate | Weitht | |||
| Conductor(mm) | d | L | I | C | Strength(KN) | (kg) | |
| NUT-1 | 6.6~7.8 | 16 | 370 | 200 | 56 | 45 | 2.1 |
| NUT-2 | 9.0~11.5 | 18 | 430 | 250 | 62 | 88 | 3.2 |
| NUT-3 | 13.0~14.0 | 22 | 500 | 300 | 74 | 143 | 5.4 |
| NUT-4 | 15.0~16.0 | 24 | 580 | 350 | 82 | 164 | |
UTWedge Clamp
UTwedge clamp adopts wedge self-locking structure and the strand is clamped in the groove. Usually used at the lower end of the stay-rod tower.
Thebodyandwedgearemalleableiron.Allferrouspartsaresteelandhotdipgalvanized

| Item No. | Steel wire | Dimension(mm) | Ultimate | Weitht | |||
| Conductor(mm) | d | L | I | C | Strength(KN) | (kg) | |
| NUT-1 | 6.6~7.8 | 16 | 370 | 200 | 56 | 45 | 2.1 |
| NUT-2 | 9.0~11.5 | 18 | 430 | 250 | 62 | 88 | 3.2 |
| NUT-3 | 13.0~14.0 | 22 | 500 | 300 | 74 | 143 | 5.4 |
| NUT-4 | 15.0~16.0 | 24 | 580 | 350 | 82 | 164 | |
Reviews
There are no reviews yet.