Description
Item No. | Dimension(mm) | Rated Failure load(kN) | Weight (Kg) | |||||
b | b1 | h | Ø1 | Ø2 | L | |||
L-1040 | 16 | 16 | 70 | 20 | 18 | 400 | 100 | 4.43 |
L-1240 | 16 | 16 | 70 | 24 | 18 | 400 | 120 | 4.66 |
L-1640 | 18 | 18 | 100 | 26 | 20 | 400 | 160 | 5.8 |
L-2140 | 16 | 26 | 100 | 30 | 20 | 400 | 200 | 6.9 |
L-2052 | 16 | 26 | 100 | 30 | 26 | 520 | 200 | 8 |
L-2055 | 16 | 26 | 200 | 30 | 24 | 550 | 200 | 11.8 |
L-2540 | 16 | 30 | 110 | 33 | 24 | 400 | 250 | 9 |
L-3040 | 18 | 32 | 110 | 39 | 26 | 400 | 300 | 10 |
L-4255 | 24 | 38 | 250 | 45 | 30 | 550 | 420 | 24.4 |
L-5040 | 30 | 38 | 110 | 45 | 33 | 400 | 500 | 14.8 |
L-6045 | 32 | 42 | 200 | 51 | 39 | 450 | 600 | 25.5 |
L-6050 | 32 | 42 | 250 | 51 | 39 | 500 | 600 | 23.3 |
Reviews
There are no reviews yet.