Description
1 KV Heat Shrinkable Termination
1-Core
Type | Fit for cable(mm²) | Length(mm) | Ourdoor Terminations | ||
SY-1/1.0 | 10-16 | 600 | 800 | 1000 | – |
SY-1/1.1 | 25-50 | 600 | 800 | 1000 | – |
SY-1/1.2 | 70-120 | 600 | 800 | 1000 | – |
SY-1/1.3 | 150-240 | 600 | 800 | 1000 | – |
2-Cores
Type | Fit for cable(mm²) | Length(mm) | Ourdoor Terminations | ||
SY-1/2.0 | 10-16 | 600 | 800 | 1000 | – |
SY-1/2.1 | 25-50 | 600 | 800 | 1000 | – |
SY-1/2.2 | 70-120 | 600 | 800 | 1000 | – |
SY-1/2.3 | 150-240 | 600 | 800 | 1000 | – |
3-Cores
Type | Fit for cable(mm²) | Length(mm) | Ourdoor Terminations | ||
SY-1/3.0 | 10-16 | 600 | 800 | 1000 | 50 |
SY-1/3.1 | 25-50 | 600 | 800 | 1000 | 60 |
SY-1/3.2 | 70-120 | 600 | 800 | 1000 | 70 |
SY-1/3.3 | 150-240 | 600 | 800 | 1000 | 80 |
4-Cores
Type | Fit for cable(mm²) | Length(mm) | Ourdoor Terminations | ||
SY-1/4.0 | 10-16 | 600 | 800 | 1000 | 60 |
SY-1/4.1 | 25-50 | 600 | 800 | 1000 | 70 |
SY-1/4.2 | 70-120 | 600 | 800 | 1000 | 80 |
SY-1/4.3 | 150-240 | 600 | 800 | 1000 | 90 |
5-Cores
Type | Fit for cable(mm²) | Length(mm) | Ourdoor Terminations | ||
SY-1/5.0 | 10-16 | 600 | 800 | 1000 | 70 |
SY-1/5.1 | 25-50 | 600 | 800 | 1000 | 80 |
SY-1/5.2 | 70-120 | 600 | 800 | 1000 | 90 |
SY-1/5.3 | 150-240 | 600 | 800 | 1000 | 100 |
Reviews
There are no reviews yet.