Description
10KVHeat Shrink Bus-bar Insulation Tubing
Length:1m
Type | Width of Copper bar(mm) | Expanded(mm) | Recovered(mm) | |
D(min) | d(max) | W(min) | ||
MPG-25/10 | 30 | 25 | 10 | 2.5 |
MPG-30/12 | 40 | 30 | 12 | 2.5 |
MPG-40/16 | 50 | 40 | 16 | 2.5 |
MPG-50/20 | 60 | 50 | 20 | 2.5 |
MPG-65/25 | 70 | 65 | 25 | 2.5 |
MPG-75/30 | 80 | 75 | 30 | 2.5 |
MPG-85/35 | 100 | 85 | 35 | 2.5 |
MPG-100/40 | 120 | 100 | 40 | 2.5 |
MPG-120/50 | 150 | 120 | 50 | 2.5 |
MPG-150/60 | 180 | 150 | 60 | 2.5 |
MPG-200/60 | 230 | 200 | 60 | 2.5 |
Length 25m/roll
Type | Width of Copper bar(mm) | Expanded(mm) | Recovered(mm) | |
D(min) | d(max) | W(min) | ||
MPGL-20/10 | 25 | 20 | 10 | 2 |
MPGL-25/12.5 | 30 | 25 | 12.5 | 2 |
MPGL-30/15 | 45 | 30 | 15 | 2 |
MPGL-40/20 | 50 | 40 | 20 | 2 |
MPGL-50/25 | 60 | 50 | 25 | 2 |
MPGL-60/30 | 70 | 60 | 30 | 2 |
MPGL-70/35 | 80 | 70 | 35 | 2 |
MPGL-90/45 | 100 | 90 | 45 | 2 |
MPGL-100/50 | 120 | 100 | 50 | 2 |
MPGL-120/60 | 150 | 120 | 60 | 2 |
Reviews
There are no reviews yet.