Description
11KV Heat Shrinkable TerminationFor XLPE CABLE
1 – core indoor
Type | Fit for cable(mm²) | Length(mm) | ||
NSY-10/1.1 | 25-50 | 650 | 800 | 1000 |
NSY-10/1.2 | 70-120 | 650 | 800 | 1000 |
NSY-10/1.3 | 150-240 | 650 | 800 | 1000 |
NSY-10/1.4 | 300-500 | 650 | 800 | 1000 |
1 – core outdoor
Type | Fit for cable(mm²) | Length(mm) | ||
WSY-10/1.1 | 25-50 | 650 | 800 | 1000 |
WSY-10/1.2 | 70-120 | 650 | 800 | 1000 |
WSY-10/1.3 | 150-240 | 650 | 800 | 1000 |
WSY-10/1.4 | 300-500 | 650 | 800 | 1000 |
3– cores indoor
Type | Fit for cable(mm²) | Length(mm) | ||
NSY-10/3.1 | 25-50 | 650 | 800 | 1000 |
NSY-10/3.2 | 70-120 | 650 | 800 | 1000 |
NSY-10/3.3 | 150-240 | 650 | 800 | 1000 |
NSY-10/3.4 | 300-500 | 650 | 800 | 1000 |
3– cores outdoor
Type | Fit for cable(mm²) | Length(mm) | ||
WSY-10/3.1 | 25-50 | 650 | 800 | 1000 |
WSY-10/3.2 | 70-120 | 650 | 800 | 1000 |
WSY-10/3.3 | 150-240 | 650 | 800 | 1000 |
WSY-10/3.4 | 300-500 | 650 | 800 | 1000 |
Reviews
There are no reviews yet.