Description
20 KV Heat Shrinkable Termination
1 – core indoor
Type | Fit For Cable(mm2) | Length(mm) | |
NSY-20/1.1 | 35-70 | 800 | 1000 |
NSY-20/1.2 | 95-185 | 800 | 1000 |
NSY-20/1.3 | 240-400 | 800 | 1000 |
1 – core outdoor
Type | Fit For Cable(mm2) | Length(mm) | |
WSY-20/1.1 | 35-70 | 800 | 1000 |
WSY-20/1.2 | 95-185 | 800 | 1000 |
WSY-20/1.3 | 240-400 | 800 | 1000 |
3– cores indoor
Type | Fit For Cable(mm2) | Length(mm) | |
NSY-20/3.1 | 35-70 | 800 | 1000 |
NSY-20/3.2 | 95-185 | 800 | 1000 |
NSY-20/3.3 | 240-400 | 800 | 1000 |
3– cores outdoor
Type | Fit For Cable(mm2) | Length(mm) | |
WSY-20/3.1 | 35-70 | 800 | 1000 |
WSY-20/3.2 | 95-185 | 800 | 1000 |
WSY-20/3.3 | 240-400 | 800 | 1000 |
Reviews
There are no reviews yet.