Description
35 KV Heat Shrinkable Termination
1 – core indoor
Type | Fit for cable(mm²) | Length(mm) | |
NSY-35/1.1 | 50-240 | 800 | 1000 |
NSY-35/1.2 | 150-240 | 800 | 1000 |
NSY-35/1.3 | 300-500 | 800 | 1000 |
1 – core outdoor
Type | Fit for cable(mm²) | Length(mm) | |
WSY-35/1.1 | 50-240 | 800 | 1000 |
WSY-35/1.2 | 150-240 | 800 | 1000 |
WSY-35/1.3 | 300-500 | 800 | 1000 |
3– cores indoor
Type | Fit for cable(mm²) | Length(mm) | |
NSY-35/3.1 | 50-240 | 800 | 1000 |
NSY-35/3.2 | 150-240 | 800 | 1000 |
NSY-35/3.3 | 300-500 | 800 | 1000 |
3– cores outdoor
Type | Fit for cable(mm²) | Length(mm) | |
WSY-35/3.1 | 50-240 | 800 | 1000 |
WSY-35/3.2 | 150-240 | 800 | 1000 |
WSY-35/3.3 | 300-500 | 800 | 1000 |
Reviews
There are no reviews yet.