Description
Vertical clamp type line post mounted upright on crossarms and structures
Horizontal clamp type line post assemblies for ratings 15 kV through 45 kV.

| ANSI CLASS | 57-11 | 57-21 | 57-12 | 57-22 | 57-13 | 57-23 |
| Creepage Distance (mm) | 356 | 356 | 559 | 559 | 737 | 737 |
| H – Height To Middle of Clamp Assembly | 257 | 276 | 333 | 352 | 400 | 419 |
| D – Diameter | 146 | 146 | 160 | 160 | 160 | 160 |
| C – Clamp Throat Width | 102 | 102 | 102 | 102 | 102 | 102 |
| Dry Arcing Distance(mm) | 165 | 165 | 241 | 241 | 311 | 311 |
| Cantilever Strength(kN) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Low Frequency Flashover Voltage-Dry(kV) | 70 | 70 | 100 | 100 | 125 | 125 |
| Low Frequency Flashover Voltage-Wet(kV) | 50 | 50 | 70 | 70 | 95 | 95 |
| Critical Impulse Flashover Voltage-Pos.,(kV) | 120 | 120 | 160 | 160 | 200 | 200 |
| Test Voltage to Ground(kV) | 15 | 15 | 22 | 22 | 30 | 30 |
| Maximum RIV at 1000KHZ(μv) | 100 | 100 | 100 | 100 | 200 | 200 |

Reviews
There are no reviews yet.