Description
Item No. | Dimension | Rated Failure | Weight | ||||||
φ | L | L1 | L2 | L3 | L4 | b | load(KN) | (kg) | |
DB-7 | 18 | 70 | 95 | 120 | 145 | 170 | 16 | 70 | 1.7 |
DB-10 | 20 | 80 | 110 | 140 | 170 | 200 | 16 | 100 | 2.7 |
DB-12 | 24 | 100 | 135 | 170 | 205 | 240 | 16 | 120 | 3.2 |
DB-16 | 26 | 110 | 125 | 140 | 155 | 170 | 18 | 160 | 4.1 |
DB-20 | 30 | 120 | 135 | 150 | 165 | 180 | 26 | 200 | 7.4 |
DB-25 | 33 | 135 | 135 | 150 | 165 | 180 | 30 | 250 | 11.5 |
DB-30 | 39 | 120 | 140 | 160 | 180 | 200 | 32 | 300 | 12.5 |
DB-60 | 51 | 135 | 160 | 185 | 210 | 235 | 42 | 600 | 21.6 |
DB-5024 | 45 | 140 | 165 | 190 | 215 | 240 | 38 | 500 | 18.5 |
DB-5032 | 45 | 140 | 185 | 230 | 275 | 320 | 38 | 500 | 14.4 |
DB-21G | 26 | 120 | 135 | 150 | 165 | 182 | 20 | 310 | 6.2 |
DB-32G | 33 | 120 | 140 | 160 | 180 | 200 | 38 | 320 | 9.2 |
Reviews
There are no reviews yet.