Description
Item No. | Wire range(mm2) | Main Dimension(mm) | Bolts Qty. | ||||
L | B | H | R | M | |||
JB-0 | 16-25 | 70 | 37 | 40 | 3.5 | 10 | 2 |
JB-1 | 35-50 | 78 | 44 | 45 | 5 | 12 | 2 |
JB-2 | 70-95 | 112 | 52 | 55 | 7 | 12 | 3 |
JB-3 | 120-150 | 138 | 62 | 60 | 8.5 | 16 | 3 |
JB-4 | 185-240 | 142 | 71 | 65 | 11 | 16 | 3 |
JB-5 | 300-400 | 215 | 100 | 80 | 15.5 | 20 | 4 |
JB-6 | 500-630 | 230 | 110 | 90 | 18.5 | 20 | 4 |
Reviews
There are no reviews yet.