Description
Item No. | Hole A (mm2) | Hole B (mm2) | Dimensions(mm) | ||
A | B | L | |||
CPH 35-35 | 16-35 | 16-35 | 23.8 | 17.5 | 38 |
CPH 35-70 | 16-35 | 35-70 | 26 | 17.8 | 46 |
CPH 70-70 | 35-70 | 35-70 | 30.5 | 20.6 | 47 |
CPH 120-120 | 70-120 | 70-120 | 16.5 | 22.7 | 52 |
CPH 70-150 | 35-70 | 70-150 | 34.5 | 23 | 70 |
CPH 150-150 | 70-150 | 70-150 | 39.5 | 28.4 | 70 |
CPH 70-240 | 35-70 | 120-240 | 42 | 28 | 90 |
CPH 150-240 | 70-150 | 120-240 | 46 | 32 | 90 |
CPH 240-240 | 120-240 | 120-240 | 52 | 32 | 90 |
Reviews
There are no reviews yet.