Description
Item No. | Hole A (mm2) | Hole B (mm2) | Dimensions(mm) | ||
A | B | L | |||
CPS 16-16 | 10-16 | 10-16 | 6.2 | 6.2 | 26 |
CPS 16-35 | 10-16 | 25-35 | 6.2 | 9 | 30 |
CPS 16-70 | 10-16 | 35-70 | 6.2 | 12 | 41 |
CPS 50-70 | 35-50 | 35-70 | 10 | 12 | 41 |
CPS 35-70 | 25-35 | 35-70 | 9 | 12 | 41 |
CPS 70-70 | 35-70 | 70-150 | 12 | 12 | 41 |
CPS 70-150 | 35-70 | 70-150 | 12 | 17 | 60 |
CPS 150-150 | 70-150 | 70-150 | 17 | 17 | 60 |
CPS 240-240 | 120-240 | 120-240 | 21 | 21 | 80 |
Reviews
There are no reviews yet.