Description
AS CLASS | LP.LV | SLP/11/180 | SLP/22/420 | SLP/33/534 | ALP/11/275 | ALP/22/450 | |
Nominal Voltage, kV | – | 11 | 22 | 33 | 11 | 22 | |
Creepage Distance, mm | – | 180 | 420 | 534 | 275 | 450 | |
Dimensions, mm | H – Height | 91 | 110 | 170 | 200 | 160 | 203 |
D-Diameter | 82 | 150 | 229 | 250 | 150 | 160 | |
N-Neck Diameter | 50 | 76 | 113 | 113 | 76 | 76 | |
R1-Top Groove Radius | 12 | 16 | 16 | 16 | 16 | 16 | |
R2-Side Grooves Radius | 14 | 16 | 13 | 13 | 16 | 16 | |
Thread Form, Pattern | B | A | C | C | C | C | |
Cantilever Strength, kN | 7 | 7 | 11 | 11 | 7 | 11 | |
Power Frequency Withstand Voltage Wet, kV | – | 28 | 50 | 70 | 28 | 50 | |
Lighting Impulse Withstand, kV | – | 95 | 145 | 200 | 95 | 145 | |
Recommended Spindle | 1 | A/130/7 | C/200/11 | C/200/7 | C/150/7 | C/200/11 |
Reviews
There are no reviews yet.