Description
Item No. | Suitable Insulator | Dimension | Ultimate Strength(KN) | ||||
d | φ | B | D | H | |||
Q-7 | XP-7 X-4.5 | 17 | 17 | 17 | 33 | 50 | 70 |
QP-7 | X-4.5 | 17 | 17 | 17 | 33 | 50 | 70 |
QP-10 | X-10 | 17 | 17 | 17 | 33 | 50 | 100 |
QP-16 | X-16 | 21 | 26 | 21 | 41 | 60 | 160 |
QP-20 | X-20 | 25 | 30 | 25 | 49 | 80 | 200 |
QP-30 | X-30 | 25 | 39 | 28 | 49 | 80 | 300 |
QH-7 | XP-7 | 17 | 57 | 17 | 33 | 100 | 70 |
QH-10 | XP-10 | 17 | 60 | 17 | 33 | 110 | 100 |
QH-12 | XP-12 | 17 | 63 | 17 | 33 | 120 | 120 |
QH-16 | XP-16 | 21 | 100 | 21 | 41 | 155 | 160 |
Reviews
There are no reviews yet.