Description
Bead Ties
Item No. | Length | Bundle Diameter E(mm) | Min. Loop Tensile strength | ||
Inch | L(mm) | LBS | KGS | ||
YJ-100BT | 4″ | 100 | 2-20 | 11 | 5 |
YJ-120BT | 43/4″ | 120 | 2-30 | 11 | 5 |
Bead Ties
Item No. | Length | Bundle Diameter E(mm) | Min. Loop Tensile strength | ||
Inch | L(mm) | LBS | KGS | ||
YJ-100BT | 4″ | 100 | 2-20 | 11 | 5 |
YJ-120BT | 43/4″ | 120 | 2-30 | 11 | 5 |
Reviews
There are no reviews yet.