Description
Item No. | Wire range(mm2) | Main Dimension(mm) | Bolts Qty. | ||||
CU | AL | L | B | H | M | ||
CAPG-A1 | 6-50 mm2 | 16-70 mm2 | 25 | 42 | 40 | 8 | 1 |
CAPG-A2 | 10-95 mm2 | 25-150 mm2 | 30 | 46 | 50 | 8 | 1 |
CAPG-B1 | 6-50 mm2 | 16-70 mm2 | 40 | 42 | 45 | 8 | 2 |
CAPG-B2 | 10-95 mm2 | 25-150 mm2 | 50 | 46 | 50 | 8 | 2 |
CAPG-B3 | 16-185 mm2 | 35-240 mm2 | 62 | 58 | 60 | 10 | 2 |
CAPG-C1 | 6-50 mm2 | 16-70 mm2 | 60 | 42 | 45 | 8 | 3 |
CAPG-C2 | 10-95 mm2 | 16-150 mm2 | 70 | 46 | 50 | 8 | 3 |
CAPG-C3 | 25-185 mm2 | 35-240 mm2 | 90 | 58 | 60 | 10 | 3 |
CAPG-C4 | 35-240 mm2 | 35-300 mm2 | 105 | 65 | 70 | 10 | 3 |
Reviews
There are no reviews yet.