Description
Item No. | Wire Range (mm2) | For copper wire | Dimensions(mm) | ||
B | L1 | L2 | |||
JB-TL-0 | 16-25 | 16-25 | 35 | 60 | M10 |
JB-TL-10 | 35-50 | 35-50 | 40 | 70 | M12 |
JB-TL-11 | 35-50 | 35-50 | 40 | 70 | M12 |
JB-TL-21 | 70-95 | 70-95 | 50 | 100 | M12 |
JB-TL-22 | 70-95 | 70-95 | 50 | 100 | M12 |
JB-TL-31 | 120-150 | 120-150 | 63 | 106 | M12 |
JB-TL-32 | 120-150 | 120-150 | 63 | 106 | M12 |
JB-TL-33 | 120-150 | 120-150 | 63 | 106 | M12 |
JB-TL-41 | 185-240 | 185-240 | 65 | 110 | M12 |
JB-TL-42 | 185-240 | 185-240 | 65 | 110 | M12 |
JB-TL-43 | 185-240 | 185-240 | 65 | 110 | M12 |
JB-TL-44 | 185-240 | 185-240 | 65 | 110 | M12 |
Reviews
There are no reviews yet.