Description
Technical Data
Rated Voltage: 500/590V Breaking Capability: 500V-120KA,660v-50KA. Function Grade: gG/gL/aM/gM.
Type | Competitor part number | Class rating(A) | Dimension(mm) | |||||
A | B | C | D | F | G | |||
NT00C | RO30A、3NA3、RT16-000、RT20-000 | 4-100 | 78 | 49 | 21 | 6 | 52.5 | 15 |
NT00 | RO31、3NA3、RT16-00、RT20-000 | 4-160 | 78 | 49 | 30 | 6 | 55.5 | 15 |
NT0 | RO31B、3NA3、RT16-0、RT20-0 | 4-160 | 125 | 65 | 30 | 6 | 55.5 | 15 |
NT1 | RO32、3NA3、RT16-1、RT20-1 | 80-250 | 135 | 68 | 48 | 6 | 60 | 20 |
NT2 | RO33、3NA3、RT16-2、RT20-2 | 125-400 | 150 | 68 | 58 | 6 | 70 | 25 |
NT3 | RO34、3NA3、RT16-3、RT20-3 | 315-630 | 150 | 68 | 67 | 6 | 82 | 32 |
NT4 | RO39、3NA3、RT16-4、RT20-4 | 800-1250 | 200 | 90 | 97 | 6 | 113 | 50 |
Reviews
There are no reviews yet.