Description
Item | Applicable conductor (mm) | Dimensions (mm) | Failure load (kN) | Bolt size | ||||
D | C | L1 | L2 | R | ||||
NLD-1 | 5.0-10.0 | 16 | 18 | 150 | 120 | 6.5 | 18 | 2×M12 |
NLD-2 | 10.1-14.0 | 16 | 18 | 205 | 130 | 8 | 41 | 3×M12 |
NLD-3 | 14.1-18.0 | 18 | 22 | 310 | 160 | 11 | 71 | 4×M16 |
NLD-4 | 18.1-23.0 | 18 | 25 | 410 | 220 | 12.5 | 91 | 5×M16 |
Reviews
There are no reviews yet.