Description
Item No. | Conductor(mm2) | L | H | H1 | B1 | B | Ø | L1 | b |
WCJB-1 | 16-25 | 38 | 13 | 12 | 16 | 22 | 8.5 | 16 | 2 |
WCJB-2 | 25-35 | 46 | 12 | 13 | 18 | 23 | 8.5 | 16 | 2 |
WCJB-3 | 35-50 | 54 | 12.5 | 14 | 21.5 | 26 | 10.5 | 16 | 2.5 |
WCJB-4 | 50-70 | 62.5 | 18.5 | 18.5 | 23 | 32 | 10.5 | 20 | 2.5 |
WCJB-5 | 70-95 | 70 | 19.5 | 20 | 24 | 36 | 10.5 | 25 | 3 |
WCJB-6 | 95-120 | 75 | 24.5 | 23.5 | 29 | 42 | 13.5 | 30 | 3 |
WCJB-7 | 120-150 | 75 | 24 | 25 | 27 | 42.5 | 13.5 | 30 | 3 |
WCJB-8 | 150-185 | 75 | 24 | 25 | 27.5 | 42.5 | 13.5 | 30 | 3.5 |
WCJB-9 | 185-240 | 81 | 24 | 25 | 30 | 45 | 13.5 | 30 | 3.5 |
Reviews
There are no reviews yet.