Description
Item NO. | Dimension(mm) | A.W.G. mm2 | Color | ||||||
Bφ | bφ | Dφ | d φ | L | F | H | |||
FRFNY 1.25-156 | 6.9 | 6.9 | 3.2 | 1.8 | 26.0 | 15.0 | 11.0 | 22-16A.W.G 0.5-1.5mm2 | Red |
MPFNY 1.25-156 | 7.4 | 3.9 | 3.2 | 1.8 | 27.5 | 16.5 | 11.0 | 22-16A.W.G 0.5-1.5mm2 | Red |
FRFNY 2-156 | 6.9 | 4.0 | 3.9 | 2.4 | 26.0 | 15.5 | 11.0 | 16-14A.W.G 1.5-2.5mm2 | Blue |
MPFNY 2-156 | 7.4 | 4.0 | 3.9 | 2.4 | 27.5 | 16.5 | 11.0 | 16-14A.W.G 1.5-2.5mm2 | Blue |
Reviews
There are no reviews yet.