Description
Item No. | Dimensions(mm) | Note | |||||
Bφ | L | Fφ | E | Dφ | dφ | ||
DBN1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Size of cable:0.5-1.5mm2(American standard22-16) Max.Current:Imax=19A |
DBN1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN1.25-18 | 2.3 | 22.8 | 18.0 | ||||
DBN2-9 | 2.3 | 13.8 | 4.8 | 4.8 | 4.1 | 2.3 | Size of cable:1.5-2.5mm2(American standard16-14) Max.Current:Imax=27A |
DBN2-18 | 2.3 | 22.8 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Size of cable:4-6mm2(American standard12-10) Max.Current:Imax=48A |
DBN5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Reviews
There are no reviews yet.