Description
Composite Cross Arm Insulator
Item No. | Rated voltagekV | Rated bending loadkN | Structure Height(mm) | Min Arcing Distance(mm) | Min Nominal Creepage Distance (mm) | Lighting full- wave impulse withstand voltage(kV) | Operation Impact Resistance And Voltage (1minkV) | Mounting Dimensions | ||
Mounting Hole | Stability Of Hole | Hole Center Distance | ||||||||
FS-10/2.5 | 10 | 2.5 | 290±15 | 190 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-10/5 | 10 | 5 | 290±15 | 175 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-20/8 | 20 | 8 | 475±15 | 328 | 860 | 170 | 70 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/10 | 35 | 10 | 605±15 | 440 | 1380 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 830±15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 815±15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ25 | Φ25 | 40(45) |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ22 | Φ11 | 40(45) |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ24 | Φ14 | 40(45) |
FS-220/6 | 220 | 6 | 2250±30 | 2000 | 6400 | 1050 | 395 | Φ22 |
Reviews
There are no reviews yet.