Description
Item No. | Rated voltagekV | Rated bending loadkN | Structure Height(mm) | Min Arcing Distance(mm) | Min Nominal Creepage Distance (mm) | Lighting full- wave impulse withstand voltage(kV) | Power Frequency Withstand Voltage (wet) | Mounting Dimensions
|
|
Mounting Hole | Lower mounting hole | ||||||||
FZN4-12/4 | 12 | 4 | 230±3 | 125 | 330 | 75 | 75 | M10 | 4×Φ14-Φ76 |
FZSW-12/4 | 12 | 4 | 235±3 | 125 | 330 | 75 | 75 | 2×M12-Φ76 | 4×M12-Φ76 |
FZSW-24/8 | 24 | 8 | 345±3 | 200 | 540 | 150 | 150 | 4×M12-Φ76 | 4×M12-Φ76 |
FZSW-24/8 | 24 | 8 | 345±3 | 200 | 540 | 150 | 150 | 4×Φ14-Φ140 | 4×Φ14-Φ140 |
FZSW-33/10 | 33 | 10 | 618±10 | 450 | 1080 | 220 | 220 | 4×Φ14-Φ140 | 4×Φ14-Φ140 |
FZSW-35/6-76 | 40.5 | 6 | 435±3 | 290 | 1260 | 185 | 185 | 2×M8-Φ36 | 4×Φ14-Φ76 |
FZSW-40.5/6L(IEC) | 40.5 | 6 | 435±3 | 340 | 1260 | 200 | 200 | 4×M12-Φ76 | 4×M12-Φ76 |
FZSW-72.5/8 | 72.5 | 8 | 780±5 | 600 | 1850 | 350 | 350 | 4×Φ14-Φ140 | 4×Φ14-Φ140 |
FZSW-72.5/10 | 72.5 | 10 | 780±5 | 600 | 1950 | 350 | 350 | 4×Φ14-Φ140 | 4×Φ14-Φ140 |
FZSW-126/8 | 126 | 8 | 1240±5 | 1050 | 3150 | 550 | 550 | 4×M12-Φ140 | 4×Φ18-Φ140 |
FZSW-126/10 | 126 | 10 | 1240±5 | 1050 | 3150 | 550 | 550 | 4×M12-Φ140 | 4×Φ14-Φ140 |
FZSW-126/12.5 | 126 | 12.5 | 1440±5 | 1050 | 3500 | 550 | 550 | 4×M12-Φ140 | 4×Φ14-Φ140 |
FZSW-252/6K | 252 | 6 | 2240±15 | 2070 | 6300 | 1050 | 1050 | 4×M16-Φ140 | 8×Φ20-Φ225 |
FZSW-252/8 | 252 | 8 | 2340±15 | 2000 | 6700 | 1050 | 1050 | 4×M16-Φ190 | 8×Φ20-Φ225 |
Reviews
There are no reviews yet.