Description
Item No. | Wire range(mm2) | Main Dimension(mm) | Bolts Qty. | ||||
A | B | H | R | M | |||
JBT(Y)-10-70 | 10-70 | 40 | 34 | 45 | 5 | 8 | 2 |
10-70 | 60 | 34 | 45 | 5 | 8 | 3 | |
JBT(Y)-16-120 | 16-120 | 45 | 45 | 55 | 7 | 10 | 2 |
16-120 | 70 | 45 | 55 | 7 | 10 | 3 | |
JBT(Y)-50-240 | 50-240 | 45 | 57 | 65 | 10 | 10 | 2 |
50-240 | 70 | 57 | 65 | 10 | 10 | 3 |
Reviews
There are no reviews yet.