Description
Item No. | Size of cable (mm2) | Dimensions(mm) | Color | ||||||
F | L | W | B | Dφ | Cφ | Germany | France | ||
TE0508 | 2×0.5 | 8.0 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | White | White |
TE7508 | 2×0.75 | 8.0 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | Blue | Grey |
TE7510 | 2×0.75 | 10.0 | 16.7 | 5.5 | 6.7 | 2.1 | 1.8 | ||
TE1008 | 2×1.0 | 8.0 | 15.1 | 5.5 | 7.1 | 2.3 | 2.0 | Red | Red |
TE1010 | 2×1.0 | 10.0 | 17.1 | 5.5 | 7.1 | 2.3 | 2.0 | ||
TE1508 | 2×1.5 | 8.0 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black | Yellow |
TE1512 | 2×1.5 | 12.0 | 19.5 | 6.4 | 7.5 | 2.6 | 2.3 | ||
TE2510 | 2×2.5 | 10.0 | 18.5 | 8.0 | 8.5 | 3.3 | 2.9 | Grey | Blue |
TE2513 | 2×2.5 | 13.0 | 21.5 | 8.0 | 8.5 | 3.3 | 2.9 | ||
TE4012 | 2×4.0 | 12.0 | 25.1 | 8.8 | 11.1 | 4.2 | 3.8 | Yellow | Grey |
TE6014 | 2×6.0 | 14.0 | 26.1 | 8.5 | 12.1 | 5.3 | 4.9 | Green | Yellow |
TE10-14 | 2×10.0 | 14.0 | 26.6 | 12.6 | 12.0 | 6.9 | 6.5 | Brown | Red |
TE16-14 | 2×16.0 | 14.0 | 31.3 | 19.0 | 17.3 | 6.7 | 8.3 | White | Blue |
Reviews
There are no reviews yet.