Description
Item | Wire range(mm2) | Dimensions(mm) | Gripping(KN) | Rated failure Load(kN) | |||
b | d | D | L | ||||
NXJ-1(ZNXJ-1) | JKLYJ-35 JKLYJ-50 | 108 | 10 | 18 | 160 | 5.3 | 5.8 |
NXJ-2(ZNXJ-2) | JKLYJ-70 JKLYJ-95 | 108 | 10 | 20 | 160 | 11.0 | 12.0 |
NXJ-3(ZNXJ-3) | JKLYJ-120 JKLYJ-150 | 128 | 10 | 23 | 170 | 11.0 | 12.0 |
NXJ-4(ZNXJ-4) | JKLYJ-185 JKLYJ-240 | 128 | 10 | 27 | 170 | 11.0 | 12.0 |
Reviews
There are no reviews yet.