Description
Item No. | Cable spec(mm²) | Dimensions(mm) | Note | ||||||||||
D | d | L1 | L2 | L3 | L4 | L5 | L | W | T | Ø×2 | |||
DTD-16 | 16 | 10 | 6.4 | 33 | 45 | 43 | 25 | 8 | 88 | 16 | 4 | 8.5 | Material:Cu≥99.9%Can be OEM |
DTD-25 | 25 | 11 | 7.4 | 34 | 46 | 44 | 25 | 9 | 90 | 18 | 4 | 8.5 | |
DTD-35 | 35 | 12 | 8.7 | 36 | 48 | 62 | 40 | 10 | 110 | 20.5 | 4 | 10.5 | |
DTD-50 | 50 | 14 | 9.7 | 38 | 52 | 63 | 40 | 11.5 | 115 | 23 | 5 | 10.5 | |
DTD-70 | 70 | 16 | 11.7 | 43 | 59 | 68 | 40 | 13 | 127 | 26 | 5 | 12.5 | |
DTD-95 | 95 | 18 | 13.7 | 48 | 63 | 70 | 40 | 14 | 133 | 28 | 5 | 12.5 | |
DTD-120 | 120 | 20 | 15.2 | 50 | 68 | 72 | 40 | 15 | 140 | 30 | 6 | 14.5 | |
DTD-150 | 150 | 22 | 16.7 | 55 | 73 | 77 | 40 | 17 | 150 | 34 | 6 | 14.5 | |
DTD-185 | 185 | 24 | 18.7 | 57 | 85 | 78 | 40 | 18.5 | 160 | 37 | 6.5 | 17 | |
DTD-240 | 240 | 27 | 21 | 57 | 84 | 80 | 40 | 20 | 164 | 40 | 6.5 | 17 | |
DTD-300 | 300 | 30 | 23.5 | 67 | 90 | 95 | 40 | 25 | 185 | 50 | 7 | 17 | |
DTD-400 | 400 | 32 | 25.5 | 75 | 115 | 100 | 45 | 26 | 215 | 55 | 7.5 | 21 | |
DTD-500 | 500 | 35 | 28.5 | 77 | 120 | 100 | 45 | 26 | 220 | 55 | 9.5 | 21 | |
DTD-630 | 630 | 45 | 33 | 80 | 125 | 105 | 45 | 28 | 230 | 60 | 9.5 | 21 |
Reviews
There are no reviews yet.