Description
Item No. | Cable spec(mm²) | Dimensions(mm) | Note | ||||||
D | d | L | L1 | W | Ø | T | |||
DT10 | 10 | 9 | 5 | 68 | 28 | 16 | 8.5 | 3.8 | Material:Cu≥99.9%Can be OEM |
DT16 | 16 | 10 | 6.4 | 68 | 33 | 16 | 8.5 | 4 | |
DT25 | 25 | 11 | 7.4 | 70 | 34 | 18 | 8.5 | 4 | |
DT35 | 35 | 12 | 8.7 | 80 | 38 | 20 | 10.5 | 4 | |
DT50 | 50 | 14 | 9.7 | 90 | 43 | 23 | 10.5 | 5 | |
DT70 | 70 | 16 | 11.7 | 95 | 45 | 26 | 12.5 | 5 | |
DT95 | 95 | 18 | 13.7 | 105 | 49 | 28 | 12.5 | 5 | |
DT120 | 120 | 20 | 15.2 | 112 | 53 | 30 | 14.5 | 6 | |
DT150 | 150 | 22 | 16.7 | 120 | 55 | 33 | 14.5 | 6 | |
DT185 | 185 | 24 | 18.7 | 126 | 57 | 37 | 17 | 6.5 | |
DT240 | 240 | 27 | 21 | 136 | 58 | 40 | 17 | 6.5 | |
DT300 | 300 | 30 | 23 | 160 | 67 | 50 | 17 | 7 | |
DT400 | 400 | 32 | 26 | 168 | 75 | 50 | 21 | 7.5 | |
DT500 | 500 | 35 | 29 | 190 | 75 | 60 | 21 | 9.5 | |
DT630 | 630 | 45 | 35 | 220 | 85 | 80 | 21 | 9.5 | |
DT800 | 800 | 50 | 38 | 260 | 85 | 80 | 21 | 10 |
Reviews
There are no reviews yet.