Description
Item No. | ØE | Dimensions(mm) | Note | ||||||
A | C | D | G | P | B | L | |||
DTGD16 | 10.5 | 5.4 | 7.1 | 15 | 40 | 64 | 15 | 84 | Material:Cu≥99.9%Tin-platedCan be OEM |
DTGD25 | 10.5 | 6.8 | 8.8 | 18 | 40 | 64 | 15 | 87 | |
DTGD35 | 10.5 | 8.2 | 10.8 | 18 | 40 | 66 | 17 | 90 | |
DTGD50 | 13 | 9.5 | 12.4 | 22.5 | 40 | 66 | 27.5 | 102 | |
DTGD70 | 13 | 11.2 | 14.7 | 24 | 40 | 67 | 30 | 107 | |
DTGD95 | 13 | 13.5 | 17.4 | 26 | 40 | 67 | 33 | 111 | |
DTGD120 | 13 | 15 | 19.4 | 28 | 40 | 70 | 36 | 118 | |
DTGD150 | 13 | 16.5 | 21.2 | 31 | 40 | 72 | 44 | 130 | |
DTGD185 | 13 | 18.5 | 23.5 | 35 | 40 | 75 | 55 | 140 | |
DTGD240 | 13 | 21 | 26.5 | 38 | 40 | 78 | 55 | 150 | |
DTGD300 | 13 | 23.5 | 30 | 42 | 40 | 78 | 55 | 160 |
Reviews
There are no reviews yet.