Description
Item No. | Cable spec(mm²) | Dimensions(mm) | Note | ||||
D | d | L | L1 | Ø | |||
DTGY2.5 | 2.5 | 4.2 | 2.6 | 20 | 6 | 5.5 | Material:Cu≥99.9%Tin-platedCan be OEM |
DTGY4 | 4 | 5 | 3.2 | 20 | 6 | 5.5 | |
DTGY6 | 6 | 5.5 | 3.7 | 21 | 7 | 5.5 | |
DTGY10 | 10 | 7 | 4.6 | 26 | 9 | 6.5 | |
DTGY16 | 16 | 8 | 5.5 | 32 | 10 | 8.5 | |
DTGY25 | 25 | 9.5 | 7 | 38 | 14 | 8.5 | |
DTGY35 | 35 | 11 | 8.4 | 40 | 16 | 8.5 | |
DTGY50 | 50 | 13 | 10 | 50 | 18 | 10.5 | |
DTGY70 | 70 | 14 | 11 | 54 | 20 | 10.5 | |
DTGY95 | 95 | 17 | 13.4 | 62 | 22 | 12.5 | |
DTGY120 | 120 | 20 | 15.5 | 70 | 26 | 12.5 | |
DTGY150 | 150 | 21 | 16.5 | 76 | 28 | 14.5 | |
DTGY185 | 185 | 24 | 19 | 84 | 32 | 14.5 | |
DTGY240 | 240 | 26 | 21 | 90 | 34 | 17 | |
DTGY300 | 300 | 30 | 23.5 | 95 | 40 | 17 | |
DTGY400 | 400 | 35 | 26.8 | 115 | 47 | 17 | |
DTGY500 | 500 | 38 | 30 | 130 | 55 | 17 | |
DTGY630 | 630 | 45 | 34 | 130 | 55 | 17 |
Reviews
There are no reviews yet.