Description
Item No. | L | ØD | Ød | ØN | ØM |
ETC-10/16 | 45 | 10 | 5.5 | 3.3 | 4 |
ETC-16/25 | 45 | 12 | 7 | 4.2 | 5 |
ETC-25/35 | 45 | 13 | 8.5 | 5.2 | 6 |
ETC-35/50 | 50 | 15.5 | 10 | 4.4 | 8 |
ETC-50/70 | 55 | 17 | 11.8 | 5.4 | 8 |
ETC-70/95 | 55 | 20 | 13.6 | 5.4 | 8 |
Bolted Copper Connector ETC Series
Material:Cu ≥99.9%
Surface: Nickel plated
Item No. | L | ØD | Ød | ØN | ØM |
ETC-10/16 | 45 | 10 | 5.5 | 3.3 | 4 |
ETC-16/25 | 45 | 12 | 7 | 4.2 | 5 |
ETC-25/35 | 45 | 13 | 8.5 | 5.2 | 6 |
ETC-35/50 | 50 | 15.5 | 10 | 4.4 | 8 |
ETC-50/70 | 55 | 17 | 11.8 | 5.4 | 8 |
ETC-70/95 | 55 | 20 | 13.6 | 5.4 | 8 |
Reviews
There are no reviews yet.