Description
Item No. | Conductor Section Area(mm2) | Fig No. | Dimensions(mm) | Weight (kg) | |||
Steel Wire | AAC&ACSR | L | D | h | |||
FD-1 | 30-50 | 2 | 300 | 40 | 40 | 1.5 | |
FD-2 | 70-95 | 1 | 370 | 46 | 55 | 2.4 | |
FD-3 | 120-150 | 1 | 450 | 56 | 65 | 4.5 | |
FD-4 | 185-240 | 1 | 500 | 62 | 70 | 5.6 | |
FD-5 | 300-400 | 1 | 550 | 67 | 70 | 7.2 | |
FD-6 | 500-630 | 1 | 550 | 70 | 75 | 8.6 | |
FG-35 | 35 | 2 | 300 | 42 | 50 | 1.8 | |
FG-50 | 50 | 2 | 350 | 46 | 50 | 2.4 | |
FG-70 | 70 | 1 | 400 | 56 | 60 | 4.2 | |
FG-100 | 1000 | 1 | 500 | 62 | 85 | 5.9 |
Reviews
There are no reviews yet.