Description
Item No. | Applicable Conductor | Dimensions(mm) | Specification | Weight (kg) | Specification | |||
a | h | L1 | L | |||||
FDZ-1 | 7.0-12.0 | 50 | 66 | 120 | 320 | 19/1.8 | 0.7 | 1.8 |
FDZ-2 | 11.0-15.0 | 50 | 66 | 130 | 350 | 19/1.8 | 0.9 | 2.3 |
FDZ-3 | 14.0-19.0 | 60 | 66 | 150 | 430 | 19/2.2 | 1.7 | 4.4 |
FDZ-4 | 18.0-22.5 | 60 | 66 | 160 | 470 | 19/2.2 | 2.1 | 5.5 |
FDZ-5F | 22.0-29.0 | 60 | 95 | 180 | 520 | 19/2.6 | 3 | 7.1 |
FDZ-6F | 28.0-35.0 | 60 | 95 | 180 | 520 | 19/2.6 | 3.6 | 8.3 |
FDZ-1T | 7.8 | 60 | 30.7 | 120 | 320 | 19/1.8 | 0.7 | 1.8 |
FDZ-2T | 9.0-9.6 | 60 | 30.7 | 130 | 350 | 19/1.8 | 0.9 | 2.3 |
FDZ-3T | 11.0-11.5 | 60 | 44.7 | 150 | 430 | 19/2.2 | 1.7 | 4.4 |
FDZ-4T | 13 | 60 | 44.7 | 160 | 470 | 19/2.2 | 2.1 | 5.5 |
Reviews
There are no reviews yet.