Description
ItemNo. | Nematab(mm) | Dimensions(mm) | Note | ||||
W | B | Dφ | dφ | L | |||
FDFD1.25-110(5) | 0.5×2.8 | 3.8 | 3.2 | 2.7 | 1.7 | 19.0 | Sizeofcable:0.5-1.5mm2(Americanstandard22-16)Max:Imax=10A |
FDFD1.25-110(8) | 0.8×2.8 | 3.8 | 3.2 | 2.7 | 1.7 | 19.0 | |
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 | |
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.0 | 1.7 | 20.0 | |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 6.6 | 4.0 | 1.7 | 21.5 | |
FDFD2-187(5) | 0.8×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20.0 | Sizeofcable:1.5-2.5mm2(Americanstandard16-14)Max.:Imax=15A |
FDFD2-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.5 | 2.3 | 20.0 | |
FDFD2-250 | 0.8×6.35 | 7.4 | 6.6 | 4.5 | 2.3 | 21.5 | |
FDFD5.5-250 | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 | Sizeofcable:4-6mm2(Americanstandard12-10)Max:Imax=24A |
Reviews
There are no reviews yet.