Description
Type | Competitor part number | Class rating(A) | Dimension(mm) | |||||||
A | B | C | ØD | E | F | G | H | |||
NT00 | sist101 | 160 | 120 | 100 | 30 | 7 | 23 | 60 | 25 | |
NT0 | sist160 | 160 | 170 | 150 | 30 | 7 | 35 | 73 | 25 | |
NT1 | sist201 | 250 | 200 | 175 | 58 | 9.5 | 38 | 82 | 25 | 30 |
NT2 | sist401 | 400 | 225 | 200 | 64 | 9.5 | 40 | 100 | 25 | 30 |
NT3 | sist601 | 630 | 240 | 216 | 64 | 9.5 | 40.5 | 105 | 25 | 30 |
NT4 | sist1001 | 1250 | 304 | 260 | 96 | 13 | 44 | 145 | 30 | 45 |
NT/NH/RTO fuse carrier technical data.
Type | Competitor part number | Class rating(A) | Dimension(mm) | |||||
A | B | C | D | F | G | |||
NT/NH/RTO | 4-1250 | 145 | 65 | 93 | 26 | 46 | 65 |
Reviews
There are no reviews yet.