Description
Type | Competitor part number | Class rating(A) | Dimension(mm) | |||||||
A | B | C | D | E | F | ØA | ØB | |||
RL3-16 | R024、E16、DI、5SA | 25 | 55 | 32 | 30 | 80 | 26 | 22 | 26 | 5 |
RL6-25 | R021、E27、DII、5SB | 25 | 65 | 39 | 35 | 80 | 30 | 27 | 38 | 5 |
RL6-63 | R022、E33、DIII、5SB | 63 | 80 | 48 | 44 | 82 | 37 | 34 | 48 | 5 |
RL3-100 | R0201、DIV | 100 | 120 | 76 | 66 | 104 | 55 | 45 | 70 | 8.5 |
Reviews
There are no reviews yet.