Description
TYPE | IEC | Min Mechanical Failing Load(kN) | H
(mm) |
D
(mm) |
Nominal Creepage Distance(mm) | Dry Lightning Impulse Withstand Voltage(kV) | Power Frequency | Standard Coupling | Punture Withstand Voltage
(kV) |
Weight
(Kg) |
|
Dry,
1 min |
Wet,
1 min |
||||||||||
LXY-40 | U40B | 70 | 110 | 175 | 190 | 75 | 55 | 30 | 11 | 90 | 2 |
LXY2 – 70 | U70BL | 70 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.5 |
LXY1-70 | U70BL | 70 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY2 -100 | U1008S | 100 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-100 | U100BL | 100 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY2-120 | U120BS | 120 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-120 | U120BL | 120 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY4-160 | U160BS | 160 | 146 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.1 |
LXY3 – 160 | U 1 60S | 160 | 155 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.3 |
LXY-160 | U160BL | 160 | 170 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.5 |
LXY3 -210 | U210B | 210 | 170 | 280 | 400 | 110 | 75 | 45 | 20 | 130 | 6.9 |
LXY-240 | U240B | 240 | 170 | 280 | 400 | 110 | 75 | 45 | 24 | 130 | 7.6 |
LXY3-300 | U300B | 300 | 195 | 320 | 485 | 130 | 85 | 50 | 24 | 130 | 10.6 |
LXHY5-70 | – | 70 | 146 | 255 | 400 | 120 | 85 | 45 | 16 | 130 | 4.7 |
LXHY5-70 | U70BLP | 70 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-100 | U100BLP | 100 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-120 | U120BLP | 120 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY3 -160 | – | 160 | 155 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7 |
LXHY4-160 | – | 160 | 170 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7.3 |
LXHY7-160 | U160BSP | 160 | 146 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.5 |
LXHY6 – 160 | U160BP | 160 | 155 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.7 |
LXHY5 -160 | U160BLP | 160 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9 |
LXHY3 -210 | U210BP | 210 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9.2 |
LXHY3 -240 | U240BP | 240 | 170 | 320 | 540 | 140 | 90 | 55 | 24 | 130 | 9.9 |
Reviews
There are no reviews yet.