Description
Item No. | Cable spec(mm²) | Dimensions(mm) | |||
D | d | L1 | L | ||
GT16 | 16 | 10 | 6 | 30 | 65 |
GT25 | 25 | 11 | 7 | 32 | 70 |
GT35 | 35 | 12 | 8.5 | 34 | 75 |
GT50 | 50 | 14 | 9.5 | 35 | 80 |
GT70 | 70 | 16 | 11.5 | 42 | 90 |
GT95 | 95 | 18 | 13.5 | 43 | 95 |
GT120 | 120 | 20 | 15 | 47 | 100 |
GT150 | 150 | 22 | 16.5 | 49 | 105 |
GT185 | 185 | 25 | 19 | 50 | 110 |
GT240 | 240 | 27 | 21 | 55 | 120 |
GT300 | 300 | 32 | 23 | 60 | 130 |
GT400 | 400 | 34 | 27 | 65 | 140 |
GT500 | 500 | 38 | 29 | 70 | 155 |
Reviews
There are no reviews yet.