Description
Item No. | Dimensions(mm) | ||
D | d | L | |
GT-G-16 | 9 | 7 | 56 |
GT-G-25 | 10 | 8 | 60 |
GT-G-35 | 11 | 9 | 64 |
GT-G-50 | 13 | 9.7 | 72 |
GT-G-70 | 16 | 11.5 | 78 |
GT-G-95 | 18 | 13.5 | 85 |
GT-G-120 | 20 | 16 | 90 |
GT-G-150 | 22 | 18 | 101 |
GT-G-185 | 24 | 19 | 107 |
GT-G-240 | 26 | 21 | 119 |
GT-G-300 | 30 | 24 | 127 |
GT-G-400 | 34 | 26.5 | 135 |
Reviews
There are no reviews yet.